Contact
Your data : | Our data: | ||||||
![]() |
company | Tensometric Messtechnik GmbH
Derken 7
How to find us © OpenStreetMap und Mitwirkende, CC BY-SA |
|||||
![]() |
name | ||||||
![]() |
first name | ||||||
![]() |
street, nr. | ||||||
![]() |
postcode, town | ||||||
![]() |
phone | ||||||
internet | |||||||
brief statement | |||||||
fields marked with ![]() |
|||||||
Your choice: | |||||||
Please contact me. | |||||||
Please send me your catalogue. | |||||||
I am interested in following items: | |||||||
Please send me detailed imformation. | |||||||
Now you can - | |||||||
or... | |||||||
You give us a description of your measuring needs and we send a not-binding offer. |
|||||||
- | Measureing tensile forces on the following material: | ||||||
- | Material characteristics: | ||||||
flexible elastic sensitiv rigid | |||||||
- | Material diameter or with x height (mm): | ||||||
- | Speed of the material (mm/min): | ||||||
- | Requested measring range for the tensile forces: | ||||||
For applicating the measured data: | |||||||
I require a tensometer of measurement by hand | |||||||
The tensile force measuring device should be fixed in the machine : | |||||||
- | Type of machine | ||||||
- | The tensile force should be realized by means of: | ||||||
1-roller measuring system | |||||||
3-roller measuring system | |||||||
Special design | |||||||
Recommended by Tensometric | |||||||
- | Distance between the point of measurement up to the point of indication: | ||||||
- | Analyses of the measuring results: | ||||||
output signal 0-10 V (4-20mA) | |||||||
digital indication instrument | |||||||
serial interface | |||||||
Remarks: | |||||||
click here to or to | |||||||
![]() |
Thanks for your contact !
|